CID | First Name | Last Name | OI | Status | Type | Rating | Center | Approach | Tower | Ground/Delivery |
---|---|---|---|---|---|---|---|---|---|---|
1445549 | Marcos | Bisbal | Active | Home | S2 | |||||
813183 | Miguel | Armas | Active | Home | I3 | |||||
813195 | Miguel Angel | Armas Cayarga | Active | Home | I1 | |||||
1271734 | Jiancarlos | Paredes | Visiting | Visiting | C3 | |||||
1378014 | Lincoln | Green | Visiting | Visiting | I1 | |||||
1467165 | Phil | Hutchinson | Visiting | Visiting | S3 |
Certification Legend
Certified |
In Training Not Eligible to Control Solo |
Not Certified |